Steri 700
- Home
- Equipment
- Plasma Sterillization
- Steri 700
Plasma Sterillization
Steri 700
Low Temperature Plasma Sterilizer
INNOVATIVE WIDE-FORMAT
Wide chamber design
for larger medical items
FAST & EASY
Fast sterilization cycles
and easy to use
DAMAGE-FREE
Minimizes damage to delicate
and high-value items
COST-EFFICIENT
Multi-use sterilant cartridge
for cost efficiency
Specifications
| Category | Details | Unit |
|---|---|---|
| Dimensions (Overall) | 740 (W) × 530 (D) × 419 (H) | mm |
| Dimensions (Chamber) | 630 (W) × 310 (D) × 153 (H) | mm |
| Chamber Volume | 30 | l |
| Chamber Diagonal Length | 700 | mm |
| Product Weight | 75 | kg |
| Sterilization Process | ||
| Sterilization Time (Express Mode): 17 ± 2 | min | |
| Sterilization Time (Flex+ Mode): 26 ± 2 | min | |
| Sterilization Time (Advanced Mode): 39 ± 2 | min | |
| Sterility Assurance | Physical: Door sensor and vacuum-based door locking prevention | - |
| Safety Devices | ||
| Physical: Door sensor and vacuum-based door locking prevention | - | |
| Electrical: Fuse installed for overcurrent protection | - | |
| Vacuum System | Oil-free vacuum pump | - |
| Operating Pressure | 30 ~ 55 | Torr |
| Electrical Characteristics | ||
| Rated Voltage: 220 / 100 ~ 120 | VAC | |
| Rated Frequency: 50 / 60 | Hz | |
| Power Consumption: 1.7 | kW | |
| Fuse: 250V, 15A / 125V, 15A | - | |
| Process Variables | Sterilization Temperature: 30 ~ 60 | ℃ |
| Sterilant | Hydrogen Peroxide (H₂O₂ 58.0% ~ 59.5%) | - |
| Lumen / Load Claim | (Express Mode): Non-lumened devices | - |
| (Flex+ Mode): Ø1.5 × ≤2,000 mm Flexible, 3pcs, load up to 3.5 kg | - | |
| Advanced Mode): Ø0.7 × ≤500 mm Stainless steel, 3pcs, load up to 3.5 kg | - |
ITS (Instrument Tracking System)
Real-time monitoring and data management
enable more accurate and efficient control of the sterilization process.
enable more accurate and efficient control of the sterilization process.
| Mode | Cycle | Cycle time |
|---|---|---|
| Express | 90 | 17 min |
| Flex + | 90 | 26 min |
| Advanced | 9 | 39 min |



