EDOF
- Home
- EDOF
March 20, 2023
/
EDOF
EDOF
Intaocular LensesMagnificent UHD EDOF

- The lens design ensures smooth insertion and proper Positioning inside the eye.
- Square Edge reduces the incidence of PCO
- Reduces the incidence of Vacuole formation.
- The material has a Refractive Index of 1.543 which is optimal to prevent reflectivity
- Proprietary Hydrophobic Material eliminates Glistening Effect
- Platform: Ultra High Depth of Focus, Foldable, Single Piece, Synchronised cast molded Hydrophobic acrylic IOL
- Optic Design: 6.00 mm
- Overall Length: 13.00 mm
- Available from Sph 0.0 D to +40.0 D (0.5 D increment)

![]() |
|
Platform | Ultra High Depth of Focus, Foldable, Single Piece, Synchronised cast molded hydrophobic acrylic IOL |
Model | AS-6A |
Optic Design | UHDF (Patented Technology) |
Optic Size | 6.00 mm |
Haptic Size | 13.00 mm |
Haptic Design | C loop haptic (suitable for MICS) |
Haptic Angle | 0° Uniplanar |
Material | Hydrophobic acrylic polymer with UV filter & blue light blocker |
Aspheric Value | Negative Asphericity |
Abbe Number | > 52 |
Light Transmission | > 90.0% |
Square Edge | All Enhanced Square Edge |
Refractive Index Wet | 25° C; 1.54 3 +0.002 |
Acoustic A Constant | 118.8 |
Optical A Constant | SRK-II: 119.5 SRK-T: 119.3 Haigis a0, a1, a2: 1.362, 0.4, 0.1 Hoffer Q PACD: 5.57 Holladay sf: 1.79 Barrett Universal II LF: 1.91 |
Diopter Power Range | sph 0.0 D to +40.0 D (0.5 D increment) |
Subscribe Newsletter
[mc4wp_form id=199]Recent Posts
admin/3 Comments
A day in the life of entrepreneur & ceo
admin/0 Comments
Future where technology creates good jobs
admin/0 Comments