Cimflex42
Improving vision with high quality, high performance hydrophilic acrylic intraocular lenses .
Lense Type | Single Piece |
Material-Clear | HEMA/MMA , UV blocking ,CLEAR |
Material-yellow | HEMa/MMA with UV-A and violet absorbing comophore,yellow |
Lens Power | All Lens Power are measured in aqueous |
Optic Design | All postive powe lenses are biconvex ,aspheric,360°square edge |
Optic Diameter | 6.0mm |
Overall Length | 12.0mm |
Sterilization | Steam |
Nd | YAG Laser compatible |
Angulation | 0°pre-vaulted |
Recomended a-Constant | OB-118.9,UB-118.3 |
ACD | 4.80 |
Refractive index | 1.46 @ 20° C |
Powers Available | -5.0Dto +30.0D in 1.0diopter increments +16.5 D+24.5D in 0.5 diopter increments |
- Flexible haptic design allows for optimal placement in the capsular bag and excellent rotational stability
- Monofocal, aspheric optic design offers patients excellent contrast sensitivity and improved night vision
- A 360° square edge design to help minimize long term PCO
- Available in both clear and yellow material offering excellent post-operative visual acuity